Cleveland Clinic – Mastering the Management of Aortic Valve Disease 2025
Advanced Cardiology Course | TAVR, SAVR, Imaging & Valve Interventions
📌 Overview
The Cleveland Clinic Mastering the Management of Aortic Valve Disease 2025 is a comprehensive, evidence-based program designed to provide clinicians with the latest updates in the diagnosis, imaging, and treatment of aortic valve disease.
This course highlights cutting-edge advancements in transcatheter (TAVR) and surgical (SAVR) interventions, multimodality imaging, and patient-centered decision-making strategies.
Developed by experts at Cleveland Clinic, this program equips healthcare professionals with practical knowledge to manage both routine and complex valvular cases effectively .
📦 Course Specifications
- 🎥 Videos: 50 expert-led sessions
- 📚 Format: On-demand learning
- 🧠 Level: Intermediate to Advanced
- 📅 Release Date: December 2025
🎯 Target Audience
This course is ideal for:
- Cardiologists
- Cardiology fellows
- Cardiothoracic surgeons
- Internists
- Critical care physicians
- Nurses and physician assistants in cardiology
🧠 What You Will Learn
❤️ Aortic Valve Disease Fundamentals
- Clinical presentation and risk stratification
- Timing of intervention and patient selection
- Management of complex and elderly patients
🫀 TAVR & Surgical Interventions
- Transcatheter Aortic Valve Replacement (TAVR)
- Surgical Aortic Valve Replacement (SAVR)
- Valve-in-valve procedures and durability
🔬 Multimodality Imaging
- Role of echocardiography, CT, and MRI
- Imaging-guided decision-making
- Aortic calcium scoring and flow assessment
⚠️ Complications & Critical Care
- Hemodynamic collapse during TAVR
- Paravalvular leaks and pacemaker dependency
- Endocarditis and cardiogenic shock management
🧠 Advanced Clinical Topics
- Aortic stenosis and heart failure
- Aortic regurgitation management
- Bicuspid valve disease and genetic conditions
- Radiation-associated valve disease
📚 Course Topics Include
- Aortic valve repair & root surgery
- TAVR complications and outcomes
- Antithrombotic therapy post-TAVR
- Multimodality imaging strategies
- Valve durability and clinical trials
- Endocarditis and surgical options
- Low-flow, low-gradient aortic stenosis
- Valve disease in elderly patients
- Risk assessment and shared decision-making
⚡ Key Benefits
- Stay updated with latest cardiology guidelines and trials
- Improve clinical decision-making in valve disease
- Master TAVR and surgical treatment strategies
- Enhance diagnostic accuracy using multimodality imaging
- Manage complex and high-risk cardiac patients
🚀 Why Choose This Course
- Developed by world-leading Cleveland Clinic experts
- Covers both foundations and advanced interventions
- Focus on real-world clinical application
- Ideal for cardiology practice and board preparation
💡 Clinical Value
This course is essential for clinicians who want to:
- Deliver state-of-the-art care in aortic valve disease
- Integrate modern imaging and interventional techniques
- Improve outcomes in high-risk cardiovascular patients
| S. No. | Title | Duration |
|---|---|---|
| 1 | Aortic Valve Repair & Root Reimplantation | 16:03 |
| 2 | Importance of Prosthesis-Patient Mismatch after TAVR: Definitions, Incidence and Clinical Relevance | 09:18 |
| 3 | Planning for Successful Valve-in-Valve / TAV-in-TAV | 13:56 |
| 4 | Cerebral Embolic Protection During TAVR: What Does Data Support? | 08:16 |
| 5 | Optimal Antithrombotic Therapies Post-TAVR: Updates and Controversies | 12:50 |
| 6 | Management of Hemodynamic Collapse During TAVR | 11:51 |
| 7 | Management of Paravalvular Leaks After SAVR and TAVR | 08:42 |
| 8 | Interventional Techniques and Trials: Preemptive TAVR & Device Durability | 11:14 |
| 9 | Aortic Valve Durability: 5- and 7-Year Results From the COMMENCE Trial | 05:40 |
| 10 | Predictors of Pacemaker Dependency | 10:27 |
| 11 | Case Presentation: Cardiogenic Shock Presenting to CICU | 06:53 |
| 12 | Acute Valvular Emergencies: Assessment and Stabilization in Cardiogenic Shock | 06:36 |
| 13 | Aortic Valve Interventions in Patients in Cardiogenic Shock | 12:09 |
| 14 | Aortic Stenosis and Cardiogenic Shock | 05:24 |
| 15 | Case Presentation: Radiation Heart Disease with Aortic Valve Involvement | 05:50 |
| 16 | Radiation Associated Cardiovascular Disease: Diagnosis and Management | 10:16 |
| 17 | TAVR for Patients with Prior Radiation Therapy | 09:34 |
| 18 | Aortic Valve Disease Associated with Radiation: Surgical Options | 09:03 |
| 19 | Case Presentation: Young Patient With Connective Tissue Disorder (Marfan’s vs LDS) | 06:13 |
| 20 | Screening and Managing High-Risk Patients With Hereditable Thoracic Aortic Disease | 11:49 |
| 21 | Surgical Management of the Aortic Root | 12:19 |
| 22 | Our Most Important Contributions to TAVR from Cleveland Clinic: 2025 | 09:50 |
| 23 | Case Presentation: Patient With Severe Aortic Insufficiency | 06:04 |
| 24 | Aortic Regurgitation: Multimodality Imaging Work-Up and Guidelines | 10:34 |
| 25 | Treatment of Aortic Insufficiency Using TAVR Systems: Current Landscape in 2025 | 10:30 |
| 26 | Most Important TAVR Papers 2024–2025 | 11:50 |
| 27 | The Most Important Surgical CCF Papers | 15:24 |
| 28 | Clinical Information and Management: Beyond the Index Procedure | 10:59 |
| 29 | Medical Therapy for Aortic Stenosis: Emerging Evidence and Practice | 09:46 |
| 30 | Managing Heart Failure in Aortic Stenosis With Multivalve Disease | 11:33 |
| 31 | Aortic Stenosis and Heart Failure | 09:43 |
| 32 | Imaging Cardiologist: Multimodality Imaging in Decision Making | 14:18 |
| 33 | Benefit of Surgical Intervention in Low Flow, Low Gradient Severe AS | 02:06 |
| 34 | Case Presentation: Aortic Valve Endocarditis | 05:05 |
| 35 | Clinical/Imaging Cardiologist: Role of Multimodality Imaging | 10:28 |
| 36 | Critical Care Management in Aortic Endocarditis | 08:26 |
| 37 | Aortic Valve Endocarditis: Surgical Options | 08:48 |
| 38 | Case Presentation: Low Risk Aortic Stenosis | 05:33 |
| 39 | Case Presentation: Low Flow Low Gradient Aortic Stenosis | 06:46 |
| 40 | Case Presentation: Stenotic Bicuspid Aortic Valve in an Octogenarian | 06:41 |
| 41 | Aortic Stenosis in an Octogenarian: Frailty, Imaging, Futility | 10:46 |
| 42 | Association of BAV Anatomy With TAVR Outcomes | 10:05 |
| 43 | Surgeon: Role of Surgery and Contemporary Outcomes | 04:10 |
| 44 | Assessing Flow Reserve, Aortic Calcium Score, Team-Based Care | 12:02 |
| 45 | TAVR for Low-Flow, Low-Gradient Severe AS: State-of-the-Art Review | 11:01 |
| 46 | Surgical Role: Current Data to Justify SAVR | 14:04 |
| 47 | Interventional Role: Data Supporting Low-Risk TAVR Trials | 09:53 |
| 48 | Contemporary Trends in Aortic Valve Disease Management | 10:39 |
| 49 | Sex Differences in Aortic Valve Disease: Why Should We Care? | 12:11 |
| 50 | Evaluation of Procedural Risk: Shared Decision Making | 25:26 |



